Description
Image Sensor | 1/3” 4MP PS CMOS Image Sensor (0.84667cm) |
Minimum Illumination | 0.01 lux@F1.6 (Color, 30 IRE) 0.001 lux@F1.6 |
Effective Pixels | 2560 (H) × 1440 (V) |
Shutter Speed | Auto/Manual, 1/3~1/100000s |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Lens | 3.6mm |
Lens Type | Fixed-focal |
Mount Type | M12 |
Max Aperture | F1.6 |
Iris | fixed |
Close Focus Distance | 1.7m |
DORI Distance | 85.4m (Detect) 34.2m (Observe) 17.1m (Recognize) 8.5m (Identify) |
Gain Control (AGC) | Auto |
Video Compression | H.265/Smart H.264+/H.264/ H.264B/ MJPEG (only supported by the sub stream) |
Back Light Comp. | BLC / HLC / DWDR |
Angle of View | H: 78°; V: 41°; D: 94° |
Encode Strategy | Instastream |
Video Streaming | Main stream: 2560 × 1440@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1– 30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity |
S/N Ratio | >56dB |
Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Mirror | Support |
Motion Detection | Off / On (4 area, Rectangle) |
Privacy Mask | 4 Areas |
Day/Night | Color |
ROI | Support (4 areas) |
Noise Reduction | 3D-NR |
Video Bit Rate | H.264: 32 kbps–4096 kbps H.265: 12 kbps–4096 kbps |
Bit Rate Control | CBR/VBR |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; Instaon cloud, ONVIF (Profile S; Profile T); CGI |
Audio | Built-in Mic |
Audio Compression | G.711a; G.711Mu; G.726; PCM |
Image Rotation | 0°/180° |
Ethernet | RJ-45 (10/100Base-T) |
Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; security exception |
Cyber Security | Configuration encryption; Trusted execution; Digest; Security logs; HTTPS; Trusted upgrade; WSSE; Trusted boot; Account lockout; Generation and importing of X.509 certification; Video encryption |
Smart Phone | iPhone, iPad, Android Phone |
User Account | 6 Users (Total bandwidth: 24 Mbps) |
Illumination Distance | Illumination Distance 30 Mtr., Smart Illumination |
Illumination Number | 2 (Warm Light) |
Browser | IE, Chrome, Firefox |
Edge Storage | FTP |
Operating Temperature | -40°C to +50°C (-40 °F to +122 °F) |
Operating Humidity | ≤95% |
Storage Temperature | -40 °C to +60 °C (–40 °F to +140 °F) |
Storage Humidity | ≤95% |
Power Source | DC12V, PoE |
Power Consumption | Basic: 1.4 W (12 VDC); 2.1 W (PoE) Max. (illuminator intensity): 3.3 W (12 VDC); 4.5 W (PoE) |
Weatherproof Standard | IP67 |
Casing | Plastic |
Dimension | 198.9 mm × 80.2 mm × 76.2 mm |
Digital Zoom | 16x |
Reviews
There are no reviews yet.