Description
Image Sensor | 1/2.7” 2MP CMOS Image Sensor (0.9407 cm) |
Minimum Illumination | 0.04Lux/F2.0, 30IRE, 0Lux IR on |
Shutter Speed | PAL: 1/25s–1/100000s ; NTSC: 1/30s–1/100000s |
Lens | 3.6mm (2.8mm optional) |
S/N Ratio | More than 65dB |
Lens Type | Fixed lens/ Fixed Iris |
Mount Type | Board-in |
Max Aperture | F2.0 |
Angle of View | 2.8mm; D:120° H:100° V:53° ; 3.6mm: D:99° H:83° V:44 |
Close Focus Distance | 3.6mm– 0.8m ; 2.8mm– 0.6m |
DORI Distance | 2.8mm: D:46.9m; O:18.8m; R:9.4m; I:4.7m 3.6mm: D:53.7m; O:21.5m; R:10.7m; I:5.4m |
Back Light Compensation | BLC/HLC/DWDR |
White Balance | Auto/ Manual |
Video Streaming | 2.4MP@25/30fps, 25/30/50/60fps@720P |
Video Output | 1-channel BNC high definition video output/ CVBS video output (Can switch) |
ICR | Auto (ICR)/Manual |
Audio | Built-in Mic |
IR | IR Range of 20 Mtr., Smart IR |
IR Control | Auto/ Manual |
OSD Menu | Multi-language |
Casing | Plastic |
Operating Temperature | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH |
Storage Temperature | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH |
Weatherproof Standard | IP67 |
Power Source | 12V DC ±30% |
Power Consumption | Max 2.7W (12V DC, IR on) |
Dimension | 70mm x 70mm x 149mm (2.76 |
Weight | 0.14Kg. |
Reviews
There are no reviews yet.