Description
Video and Audio | |
Access Channel | 20 |
Incoming Bandwidth | 80Mbps |
Outgoing Bandwidth | 80Mbps |
Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Preview Decoding Capability | 8MP(30fps)×1, 6MP(30fps)×1, 5MP(30fps)×1, 4MP(30fps)×2, 3MP(30fps)×2, 1080P(30fps)×4, 720P(30fps)×8, 4CIF(30fps)×20; *: The length or width of camera resolution (each track) cannot exceed 4096 pixels. |
Playback Decoding Capability | 8MP(30fps)×1, 6MP(30fps)×1, 5MP(30fps)×1, 4MP(30fps)×2, 3MP(30fps)×2, 1080P(30fps)×4, 720P(30fps)×8, 4CIF(30fps)×16 |
Third-party Camera Access | ONVIF; RTSP |
HDMI Output | HDMI: 1024×768(60Hz), (720P )1280×720(50Hz/60Hz), 1280×800(60Hz), 1440×900(60Hz), (1080P)1920×1080(50Hz/60Hz), (2K)2560×1440(30Hz), (4K)3840×2160(30Hz) |
VGA Output | VGA: 1024×768(60Hz), (720P )1280×720(50Hz/60Hz), 1280×800(60Hz), 1440×900(60Hz), (1080P)1920×1080(50Hz/60Hz) |
Multi-screen Display | Simultaneous Output: VGA: 1/2/3/4/5/6/7/8/9/10/12/13/16/20A/20B/20C/20D/25 HDMI: 1/2/3/4/5/6/7/8/9/10/12/13/16/20A/20B/20C/20D/25 |
Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
Compression | |
Video | S+265; H.265; S+264; H.264 |
Audio | G711A; G711U; AAC; ADPCM_DIV4 |
Stream Type | Video; Video & Audio |
Network | |
Network Protocol | 802.1X; ARP; DDNS; DHCP; DNS; Easy DDNS; FTP; HTTP; HTTPS; ICMP; IGMP; IPv4; IPv6; Multicast; NFS; NTP; PPPoE; RTCP; RTP; RTSP; SMB/CIFS; SMTP; SNMP; SRTP; SSH; SSL; TLSv1.2, TLSv1.3; TCP/IP; UDP; Unicast; UPnP |
Mobile Phone Access | Android; iOS; P2P |
System Compatibility | ONVIF(Profile S/T/G); RTSP; CGI; SDK |
Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
Record Playback | |
Multi-channel Playback | 16 |
Record Mode | Manual Recording; Alarm Recording; Schedule Recording |
Storage Method | Local HDD |
Backup | USB storage device, Network |
Playback Function | Play/Pause/Stop/Slow/Speed/Backwards 30s/Forwards 30s/Full Screen/Backup (Video Editing)/Step/Digital Zoom |
Alarm | |
General Alarm | Motion Detection; Mask Alarm; Alarm Input(IPC) |
Exceptions Alarm | Video Loss; IP Conflict; MAC Conflict; Network Disconnected; No Disk; Illegal Access; Disk group space alert; Disk Full; Disk R/W Error; Recording Abnormal; Abnormal found in smart of disk; Abnormal temperature of the disk; Voltage Alarm(IPC); RTC Failure |
Intelligent Analytics | |
AI by Camera | Tripwire; Double Tripwire; Perimeter; Object Abandon; Object Missing; Loiter; Running; Parking; Video Abnormal; Audio Abnormal; On Duty Detection; Crowd Detection; People Counting; Face Detection; Smart Motion; Human/Vehicle Classification |
VCA Search | Early-warning Search; Behavior Search; Face Search |
Face Detection | |
Face Attributes | Gender; Age |
Storage | |
HDD Capacity | Up to 10 TB capacity for each HDD |
Disk Group | 1 Disk Group |
External Port | |
USB | 2×USB2.0 |
HDMI | 1×HDMI(supports up to 4K resolution output) |
VGA | 1×VGA |
Network Interface | 1×RJ-45, 10/100 Mbps self-adaptive Ethernet port |
SATA | 1×SATA interface |
General | |
UI Language | Simple Chinese; Traditional Chinese; English; Spanish; Korean; Italian; Turkish; Russian; Thai; French; Polish; Dutch; Hebrew; Arabic; Vietnamese; German; Ukrainian; Portuguese; Albanian |
Power Supply | DC12V 3.3A |
Power Consumption | <10W(HDD not included, idling) |
NetWeight | 0.8 kg |
GrossWeight | 1.45 kg |
Boundary Dimensions | 255(L)231(W)45(H)mm |
Package Dimensions | 385(L)80(W)280(H)mm |
Operating Temperature | -10℃~+55℃ (+14℉~+131℉) |
Operating Humidity | 10%~90%RH (non-condensing) |
Storage Temperature | -20℃~+60℃ (-4℉~+140℉) |
Package Kit | Network Video Recorder; Screw Pack; Mouse; Power Adapter; European Standard Power Cord |
Reviews
There are no reviews yet.