| Feature | Specification | ||
| Power Adapter Voltage | AC 110V-240V | ||
| Consumption | 250W(52V 4.8A) | ||
| PoE Ethernet Port | 1-16 port:10/100Mbps | ||
| Ethernet Port | Uplink port:10/100/1000Mbps, SFP Port: 1000Mbps | ||
| Transmission Distance | 100Mbps:0-100m / 10Mbps:0-250m / Uplink Port:0-80m | ||
| Transmission Medium | Cat5/5e/6 standard network cable | ||
| Network Standard | IEEE802.3/802.3u,IEEE802.3x,IEEE802.3ab | ||
| Switching Capacity | 7.6Gbps | ||
| Packet Buffer Memory | 1Mbits | ||
| Throughput | 5.6544Mbps | ||
| MAC Table | 2K | ||
| Packet Forwarding rate | 10Mbps:14880pps/port, 100Mbps: 1488000pps/port, 1000Mbps: 1488000pps/port | ||
| PoE Standard | IEEE802.3af/at | ||
| PoE Power Supply | End-Span(1/2 + ; 3/6 -) | ||
| PoE Power | af=15.4w,at=30w for each port | ||
| Port Function | Power priority mechanism, fast and forward, MAC automatic learning and aging IEEE802.3X Full-duplex and mode and back pressure for Half-duplex mode | ||
| LED Indicator | LINK/ACT 100Mbps: PoE Status Indicator, Power Indicator, Extender | ||
| Working temperature | 0 C~55 C | ||
| Relative Humidity | 20-95% | ||
| Storage temperature | -20 C~70 C | ||
| Dimension(L*W*H) | 440mm*285mm*55mm | ||
| Color & Weight | Black 4.2Kg | ||
POE Switch, Rapter
RAPTER 16+2+SFP POE
Original price was: ₹9,500.00.₹4,800.00Current price is: ₹4,800.00.
Main Feature:
- 16*10/100Mbps PoE Ports,
- 2*10/100/1000Mbps Uplink Ports,
- 1*1000Mbps SFP Combo
- Support IEEE802.3af/at
- Support Restrain Network Storm.
- Max Transmission Distance upto 250m with PoE Power
- Built-in Power Supply
- Maximum Power of Single PoE Port: 30W
- Maximum PoE Power: 250W
- Adopts Store-And-Forward Architecture
- Fanless, Natural Cooling, Small, Compact and Quiet Design,
- Suitable for Desktop or Wall
- Support Lightning Protecon 2KV





Reviews
There are no reviews yet.