Description
Image Sensor | 2.4MP PS CMOS Image Sensor |
Minimum Illumination | 0.02 lux@F2.0 (Color, 30 IRE); 0.002 lux@F2.0 (B/W, 30 IRE); 0 lux (Illuminator on) |
Shutter Speed | PAL: 1/25~1/10000s NTSC: 1/30~1/10000s |
Gain Control (AGC) | Auto/Manual |
White Balance | Auto, Area white balance |
DORI Distance | 2.8 mm: Detect: 44.7Mtr. , Observe: 17.9Mtr., Recognize: 8.9Mtr., Identify: 4.5Mtr. 3.6 mm: Detect: 50.0Mtr., Observe: 22.0Mtr., Recognize: 11.0 Mtr., Identify: 5.5Mtr. |
Close Focus Distance | 3.6mm– 0.8Mtr. 2.8mm– 0.5Mtr. |
IR Distance | IR Range of 30 Mtr. |
Warm Light | Warm Light Rane of 20 Mtr. |
IR Control | Auto/Manual |
Dual LED Numbers | 2 (Warm light), 2 (IR light) |
Iris Control | Fixed |
Lens Mount | M12 |
Max. Aperture | F2.0 |
Lens Type | Fixed-focal |
Lens | 3.6mm (2.8mm optional) |
S/N Ratio | >65 dB |
Back Light Compensation | BLC/HLC/DWDR |
Angle Adjustment | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
Angle of View | 3.6 mm: H: 80°, V: 43°, D: 94° 2.8 mm: H: 100°, V: 54°, D: 117° |
Video Streaming | CVI: PAL: 2.4MP@25 fps NTSC: 2.4MP@30 fps, AHD: PAL: 2.4MP@25 fps NTSC: 2.4MP@30 fps TVI: PAL: 2.4MP@25 fps NTSC: 2.4MP@30 fps, CVBS: PAL: 960H NTSC: 960H |
Resolution | 2.4MP(1920×1088); 960H (960 × 576/960 × 480) |
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
Day/Night | Auto(ICR)/Color/B/W |
Noise Reduction | 2D NR |
IR Mode | Smart IR&WL, Mode, IR Mode |
Mirror Function | Support |
Privacy Masking | Off/On (8 areas, rectangle) |
OSD Menu | Multi-language |
Audio | Built-in Mic |
Operating Temperature | -40°C ~ +60°C (-40°F ~ +140°F) |
Operating Humidity | Less than 95% RH |
Storage Temperature | -40°C ~ +60°C (-40°F ~ +140°F) |
Storage Humidity | Less than 95% RH |
Power Source | 12V DC ±25% |
Power Consumption | Max 2 W (12 VDC, LED on) |
Casing | Plastic |
Dimension | 85.0 mm × 77.1 mm |
Weight | 0.11 kg |
Reviews
There are no reviews yet.