Description
Image Sensor | 1/3” 4MP PS CMOS Image Sensor (0.7937cm) |
Minimum Illumination | 0.01 lux@F1.6 (Color, 30 IRE) 0.001 lux@F1.6 (B/W,30 IRE) |
Effective Pixels | 1920(H) x 1080(V) |
ROM | 16 MB |
RAM | 64 MB |
Angle Adjustment | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Lens | 3.6mm |
Lens Type | Fixed-focal |
Mount Type | M12 |
Max Aperture | F1.6 |
Iris Control | Fixed |
IR Control | Auto; Manual |
Dual LED Number | 2 (Multi-core (IR + warm) light) |
Smart IR | Support |
Close Focus Distance | 0.9 m |
DORI Distance | Lens 3.6 mm: 51.9m (Detect), 20.8m (Observe), 10.4m (Recognize), 5.2m (Identify) |
Gain Control (AGC) | Auto |
Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream |
Encode Strategy | Instastream, H.264+ |
Angle of View | H: 87°; V: 47°; D: 102° |
Back Light Compensation | BLC / HLC / DWDR |
S/N Ratio | >56dB |
Stream Capability | 2 streams |
Frame Rate | Main stream: 2M(1920 × 1080)@1–25/30 fps Sub stream: D1(704 × 576)@1–25 fps/(704 × 480)@1–30 fps |
Resolution | 2M (1920 × 1080); 1.3M (1280 × 960); 1M (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) |
Mirror | Support |
Motion Detection | Off / On (4 area, Rectangle) |
Privacy Mask | 4 areas |
Day/Night | Color/B/W |
ROI | Support (4 areas) |
Noise Reduction | 3D NR |
Video Bit Rate | H.264: 32 kbps–4096 kbps H.265: 12 kbps–4096 kbps |
Bit Rate Control | CBR/VBR |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ONVIF (Profile S; Profile T); CGI |
Audio | Built-in Mic |
Audio Compression | G.711a; G.711Mu; G.726 |
Image Rotation | 0°/180° |
Ethernet | RJ-45 (10/100Base-T) |
Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; security exception |
Cyber Security | Video encryption; Configuration encryption; Digest;WSSE; Account lockout; Security logs; HTTPS;Trusted boot;Trusted execution;Trusted upgrade |
Smart Phone | iPhone, iPad, Android Phone |
User/Host | 6 Users (Total bandwidth: 24 M) |
IR Range | IR Range of 30 Mtr., |
Warm Light Range | Warm Light Range of 15 Mtr., |
Browser | IE, Chrome, Firefox |
Operating Temperature | -40°C to +50°C (-40 °F to +122 °F) |
Operating Humidity | ≤95% |
Storage Temperature | -40 °C to +60 °C (–40 °F to +140 °F) |
Storage Humidity | ≤95% |
Power Source | 12 VDC/PoE |
Power Consumption | <4.5W |
Weatherproof Standard | IP67 |
Casing | Plastic |
Dimension | 198.9 mm × 80.2 mm × 76.2 mm (7.83 |
Weight | 0.25kg |
Reviews
There are no reviews yet.