Description
Feature | Specification | ||
Power Adapter Voltage | AC 110V-240V | ||
Consumption | 250W(52V 4.8A) | ||
PoE Ethernet Port | 1-16 port:10/100Mbps | ||
Ethernet Port | Uplink port:10/100/1000Mbps, SFP Port: 1000Mbps | ||
Transmission Distance | 100Mbps:0-100m / 10Mbps:0-250m / Uplink Port:0-80m | ||
Transmission Medium | Cat5/5e/6 standard network cable | ||
Network Standard | IEEE802.3/802.3u,IEEE802.3x,IEEE802.3ab | ||
Switching Capacity | 7.6Gbps | ||
Packet Buffer Memory | 1Mbits | ||
Throughput | 5.6544Mbps | ||
MAC Table | 2K | ||
Packet Forwarding rate | 10Mbps:14880pps/port, 100Mbps: 1488000pps/port, 1000Mbps: 1488000pps/port | ||
PoE Standard | IEEE802.3af/at | ||
PoE Power Supply | End-Span(1/2 + ; 3/6 -) | ||
PoE Power | af=15.4w,at=30w for each port | ||
Port Function | Power priority mechanism, fast and forward, MAC automatic learning and aging IEEE802.3X Full-duplex and mode and back pressure for Half-duplex mode | ||
LED Indicator | LINK/ACT 100Mbps: PoE Status Indicator, Power Indicator, Extender | ||
Working temperature | 0 C~55 C | ||
Relative Humidity | 20-95% | ||
Storage temperature | -20 C~70 C | ||
Dimension(L*W*H) | 440mm*285mm*55mm | ||
Color & Weight | Black 4.2Kg |
Reviews
There are no reviews yet.